Engstingen
- Elevation: 697–775 m
- Slopes: 4.3 km
- Lifts: 6
7 days
- Sun 01/11closedReliability: high
- Mon 02/11closedReliability: high
- Tue 03/11closedReliability: medium
- Wed 04/11closedReliability: medium
- Thu 05/11closedReliability: medium
- Fri 06/11closedReliability: low
- Sat 07/11closedReliability: low
Summit / Valley
- Summit · 775 m
- Valley · 697 m
| 7 days | Sun01/11 | Mon02/11 | Tue03/11 | Wed04/11 | Thu05/11 | Fri06/11 | Sat07/11 |
|---|---|---|---|---|---|---|---|
| Scoreaverage of mountain and valley | – | – | – | – | – | – | – |
| Sunh | Summit 4.1Valley 4.1 | Summit 4.7Valley 4.7 | Summit 1.4Valley 1.4 | Summit 1.1Valley 1.1 | Summit 2.3Valley 2.3 | Summit 1.9Valley 1.9 | Summit 2.6Valley 2.6 |
| Fresh snowcm | Summit 0Valley 0 | Summit 0Valley 0 | Summit 0Valley 0 | Summit 0Valley 0 | Summit 0Valley 0 | Summit 0Valley 0 | Summit 0Valley 0 |
| Windkm/h | Summit 13Valley 13 | Summit 9Valley 9 | Summit 14Valley 14 | Summit 15Valley 15 | Summit 9Valley 9 | Summit 9Valley 9 | Summit 5Valley 5 |
| Temperature°C | Summit 8–11 h 4Summit 11–14 h 6Summit 14–17 h 6Valley 6 | Summit 8–11 h 2Summit 11–14 h 6Summit 14–17 h 6Valley 5 | Summit 8–11 h 2Summit 11–14 h 4Summit 14–17 h 4Valley 4 | Summit 8–11 h 2Summit 11–14 h 3Summit 14–17 h 4Valley 4 | Summit 8–11 h 2Summit 11–14 h 4Summit 14–17 h 4Valley 4 | Summit 8–11 h 2Summit 11–14 h 4Summit 14–17 h 5Valley 4 | Summit 8–11 h 1Summit 11–14 h 4Summit 14–17 h 6Valley 4 |
Data: Summit · 775 m · Valley · 697 m
Summit · 775 m
| Engstingen | Sun 01/11 | Mon 02/11 | Tue 03/11 | Wed 04/11 | Thu 05/11 | Fri 06/11 | Sat 07/11 |
|---|---|---|---|---|---|---|---|
| Score | closed | closed | closed | closed | closed | closed | closed |
| Sun in the morning | 51% | 68% | 23% | 11% | 25% | 6% | 30% |
| Sun in the afternoon | 64% | 68% | 18% | 19% | 39% | 43% | 43% |
| Sun | 4.1 h | 4.7 h | 1.4 h | 1.1 h | 2.3 h | 1.9 h | 2.6 h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
| Snow depth | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
| Wind | 13 km/h | 9 km/h | 14 km/h | 15 km/h | 9 km/h | 9 km/h | 5 km/h |
| Wind gusts | 32 km/h | 25 km/h | 39 km/h | 44 km/h | 26 km/h | 26 km/h | 20 km/h |
| Temperature | 1 / 7°C | −1 / 6°C | 1 / 4°C | 2 / 4°C | 1 / 5°C | 1 / 5°C | 0 / 6°C |
| Visibility | > 10 km | > 10 km | > 10 km | > 10 km | > 10 km | 2.5 km | 8.2 km |
Valley · 697 m
| Engstingen | Sun 01/11 | Mon 02/11 | Tue 03/11 | Wed 04/11 | Thu 05/11 | Fri 06/11 | Sat 07/11 |
|---|---|---|---|---|---|---|---|
| Score | closed | closed | closed | closed | closed | closed | closed |
| Sun in the morning | 51% | 68% | 23% | 11% | 25% | 6% | 30% |
| Sun in the afternoon | 64% | 68% | 18% | 19% | 39% | 43% | 43% |
| Sun | 4.1 h | 4.7 h | 1.4 h | 1.1 h | 2.3 h | 1.9 h | 2.6 h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
| Snow depth | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
| Wind | 13 km/h | 9 km/h | 14 km/h | 15 km/h | 9 km/h | 9 km/h | 5 km/h |
| Wind gusts | 32 km/h | 25 km/h | 39 km/h | 44 km/h | 26 km/h | 26 km/h | 20 km/h |
| Temperature | 1 / 8°C | 0 / 7°C | 2 / 5°C | 2 / 5°C | 2 / 5°C | 2 / 5°C | 0 / 7°C |
| Visibility | > 10 km | > 10 km | > 10 km | > 10 km | > 10 km | 2.5 km | 8.2 km |
When to go
- W17 · 26/04–02/05AprilCombined 77Sunny days: 4.6 d/wkSnow reliability: no snow historyCrowds (estimate): 1/5 · estimate
- W16 · 19/04–25/04AprilCombined 76Sunny days: 4.5 d/wkSnow reliability: no snow historyCrowds (estimate): 1/5 · estimate
- W14 · 05/04–11/04AprilCombined 63Sunny days: 3.1 d/wkSnow reliability: no snow historyCrowds (estimate): 1/5 · estimate
Season 2026/27: sun · snow · crowds
Data by week
| Week | Sunny days | Snow reliability | Crowds | Combined |
|---|---|---|---|---|
| W49 · 30/11–06/12 | 1.2 d/wk | no snow history | 1/5 quiet | 45 |
| W50 · 07/12–13/12 | 0.8 d/wk | no snow history | 1/5 quiet | 41 |
| W51 · 14/12–20/12 | 1 d/wk | 0% of winters | 1/5 quiet | 26 |
| W52 · 21/12–27/12 | 1.6 d/wk | 0% of winters | 2/5 light | 24 |
| W53 · 28/12–03/01 | 1.1 d/wk | 0% of winters | 2/5 light | 21 |
| W1 · 04/01–10/01 | 0.6 d/wk | 0% of winters | 2/5 light | 18 |
| W2 · 11/01–17/01 | 0.6 d/wk | 0% of winters | 1/5 quiet | 23 |
| W3 · 18/01–24/01 | 1.2 d/wk | 0% of winters | 1/5 quiet | 27 |
| W4 · 25/01–31/01 | 1.3 d/wk | 0% of winters | 1/5 quiet | 28 |
| W5 · 01/02–07/02 | 0.8 d/wk | 0% of winters | 1/5 quiet | 24 |
| W6 · 08/02–14/02 | 2 d/wk | 0% of winters | 1/5 quiet | 31 |
| W7 · 15/02–21/02 | 1.8 d/wk | 0% of winters | 1/5 quiet | 30 |
| W8 · 22/02–28/02 | 2.6 d/wk | 0% of winters | 1/5 quiet | 35 |
| W9 · 01/03–07/03 | 2.1 d/wk | 0% of winters | 1/5 quiet | 32 |
| W10 · 08/03–14/03 | 2.8 d/wk | 0% of winters | 1/5 quiet | 36 |
| W11 · 15/03–21/03 | 3.7 d/wk | 0% of winters | 1/5 quiet | 41 |
| W12 · 22/03–28/03 | 3.8 d/wk | 0% of winters | 2/5 light | 37 |
| W13 · 29/03–04/04 | 3.9 d/wk | 0% of winters | 1/5 quiet | 42 |
| W14 · 05/04–11/04 | 3.1 d/wk | no snow history | 1/5 quiet | 63 |
| W15 · 12/04–18/04 | 3.1 d/wk | no snow history | 1/5 quiet | 63 |
| W16 · 19/04–25/04 | 4.5 d/wk | no snow history | 1/5 quiet | 76 |
| W17 · 26/04–02/05 | 4.6 d/wk | no snow history | 1/5 quiet | 77 |
History: sunny days by month
| Month | Sunny days at the summit | Sunny days in the valley | Bluebird days | Grey days | Snow ≥ 30 cm |
|---|---|---|---|---|---|
| December | 1.1 | 1.1 | 0.6 | 3.6 | – |
| January | 0.9 | 0.9 | 0.5 | 4.4 | 0% |
| February | 2.1 | 2.1 | 1.3 | 2.9 | 0% |
| March | 3.3 | 3.3 | 2.6 | 1.8 | 0% |
| April | 3.7 | 3.7 | 2.7 | 1.4 | – |
Links
Coming soon
- Lifts in operation
- Ski pass prices
- Accommodation
Visitor ratings
Anonymous, from diaries (I was here); shown from 5 ratings per day. Strava is not counted. Add to diary