La Grave
- Elevation: 3,196–3,543 m
- Slopes: 3.6 km
- Lifts: 3
7 days
- Sun 01/11closedReliability: high
- Mon 02/11closedReliability: high
- Tue 03/11closedReliability: medium
- Wed 04/11closedReliability: medium
- Thu 05/11closedReliability: medium
- Fri 06/11closedReliability: low
- Sat 07/11closedReliability: low
Summit / Valley
- Summit · 3,543 m
- Valley · 3,196 m
| 7 days | Sun01/11 | Mon02/11 | Tue03/11 | Wed04/11 | Thu05/11 | Fri06/11 | Sat07/11 |
|---|---|---|---|---|---|---|---|
| Scoreaverage of mountain and valley | – | – | – | – | – | – | – |
| Sunh | Summit 4.8Valley 4.8 | Summit 4.5Valley 4.5 | Summit 2.7Valley 2.7 | Summit 0.9Valley 0.9 | Summit 2.5Valley 2.5 | Summit 0.1Valley 0.1 | Summit 3.3Valley 3.3 |
| Fresh snowcm | Summit 0Valley 0 | Summit 0Valley 0 | Summit 0Valley 0 | Summit 0Valley 0 | Summit 2Valley 2 | Summit 2Valley 2 | Summit 2Valley 2 |
| Windkm/h | Summit 22Valley 22 | Summit 8Valley 8 | Summit 4Valley 4 | Summit 14Valley 14 | Summit 7Valley 7 | Summit 8Valley 8 | Summit 9Valley 9 |
| Temperature°C | Summit 8–11 h −5Summit 11–14 h −5Summit 14–17 h −7Valley −3 | Summit 8–11 h −7Summit 11–14 h −6Summit 14–17 h −6Valley −4 | Summit 8–11 h −8Summit 11–14 h −6Summit 14–17 h −7Valley −5 | Summit 8–11 h −9Summit 11–14 h −8Summit 14–17 h −8Valley −6 | Summit 8–11 h −6Summit 11–14 h −4Summit 14–17 h −5Valley −3 | Summit 8–11 h −8Summit 11–14 h −7Summit 14–17 h −7Valley −5 | Summit 8–11 h −6Summit 11–14 h −5Summit 14–17 h −5Valley −3 |
Data: Summit · 3,543 m · Valley · 3,196 m
Summit · 3,543 m
| La Grave | Sun 01/11 | Mon 02/11 | Tue 03/11 | Wed 04/11 | Thu 05/11 | Fri 06/11 | Sat 07/11 |
|---|---|---|---|---|---|---|---|
| Score | closed | closed | closed | closed | closed | closed | closed |
| Sun in the morning | 68% | 64% | 46% | 21% | 28% | 2% | 47% |
| Sun in the afternoon | 68% | 64% | 34% | 6% | 43% | 0% | 47% |
| Sun | 4.8 h | 4.5 h | 2.7 h | 0.9 h | 2.5 h | 0.1 h | 3.3 h |
| Fresh snow | 0 cm | 0 cm | 0 cm | +0 cm | +2 cm | +2 cm | +2 cm |
| Snow depth | 17 cm | 16 cm | 0 cm | 1 cm | 0 cm | 1 cm | 0 cm |
| Wind | 22 km/h | 8 km/h | 4 km/h | 14 km/h | 7 km/h | 8 km/h | 9 km/h |
| Wind gusts | 64 km/h | 35 km/h | 20 km/h | 43 km/h | 25 km/h | 38 km/h | 22 km/h |
| Temperature | −11 / −3°C | −11 / −6°C | −9 / −6°C | −10 / −8°C | −9 / −4°C | −9 / −7°C | −8 / −5°C |
| Visibility | > 10 km | > 10 km | > 10 km | > 10 km | > 10 km | > 10 km | > 10 km |
Valley · 3,196 m
| La Grave | Sun 01/11 | Mon 02/11 | Tue 03/11 | Wed 04/11 | Thu 05/11 | Fri 06/11 | Sat 07/11 |
|---|---|---|---|---|---|---|---|
| Score | closed | closed | closed | closed | closed | closed | closed |
| Sun in the morning | 68% | 64% | 46% | 21% | 28% | 2% | 47% |
| Sun in the afternoon | 68% | 64% | 34% | 6% | 43% | 0% | 47% |
| Sun | 4.8 h | 4.5 h | 2.7 h | 0.9 h | 2.5 h | 0.1 h | 3.3 h |
| Fresh snow | 0 cm | 0 cm | 0 cm | +0 cm | +2 cm | +2 cm | +2 cm |
| Snow depth | 17 cm | 16 cm | 0 cm | 1 cm | 0 cm | 1 cm | 0 cm |
| Wind | 22 km/h | 8 km/h | 4 km/h | 14 km/h | 7 km/h | 8 km/h | 9 km/h |
| Wind gusts | 64 km/h | 35 km/h | 20 km/h | 43 km/h | 25 km/h | 38 km/h | 22 km/h |
| Temperature | −9 / −1°C | −9 / −4°C | −7 / −4°C | −8 / −6°C | −7 / −2°C | −6 / −5°C | −5 / −3°C |
| Visibility | > 10 km | > 10 km | > 10 km | > 10 km | > 10 km | > 10 km | > 10 km |
When to go
- W12 · 22/03–28/03MarchCombined 92Sunny days: 5.6 d/wkSnow reliability: 100% of winters · reliableCrowds (estimate): 1/5 · estimate
- W13 · 29/03–04/04AprilCombined 85Sunny days: 4.4 d/wkSnow reliability: 100% of winters · reliableCrowds (estimate): 1/5 · estimate
- W14 · 05/04–11/04AprilCombined 85Sunny days: 5.4 d/wkSnow reliability: no snow historyCrowds (estimate): 1/5 · estimate
Season 2026/27: sun · snow · crowds
Data by week
| Week | Sunny days | Snow reliability | Crowds | Combined |
|---|---|---|---|---|
| W49 · 30/11–06/12 | 3.3 d/wk | no snow history | 1/5 quiet | 64 |
| W50 · 07/12–13/12 | 3.5 d/wk | no snow history | 1/5 quiet | 67 |
| W51 · 14/12–20/12 | 2.8 d/wk | 100% of winters | 1/5 quiet | 76 |
| W52 · 21/12–27/12 | 4.1 d/wk | 100% of winters | 3/5 moderate | 73 |
| W53 · 28/12–03/01 | 4.1 d/wk | 100% of winters | 3/5 moderate | 73 |
| W1 · 04/01–10/01 | 4.1 d/wk | 100% of winters | 1/5 quiet | 83 |
| W2 · 11/01–17/01 | 2.7 d/wk | 100% of winters | 1/5 quiet | 75 |
| W3 · 18/01–24/01 | 3.5 d/wk | 100% of winters | 1/5 quiet | 80 |
| W4 · 25/01–31/01 | 3.5 d/wk | 100% of winters | 1/5 quiet | 80 |
| W5 · 01/02–07/02 | 2.9 d/wk | 100% of winters | 1/5 quiet | 77 |
| W6 · 08/02–14/02 | 4.4 d/wk | 100% of winters | 2/5 light | 80 |
| W7 · 15/02–21/02 | 4.5 d/wk | 100% of winters | 3/5 moderate | 76 |
| W8 · 22/02–28/02 | 4.9 d/wk | 100% of winters | 3/5 moderate | 78 |
| W9 · 01/03–07/03 | 4 d/wk | 100% of winters | 2/5 light | 78 |
| W10 · 08/03–14/03 | 3.5 d/wk | 100% of winters | 1/5 quiet | 80 |
| W11 · 15/03–21/03 | 3.3 d/wk | 100% of winters | 1/5 quiet | 79 |
| W12 · 22/03–28/03 | 5.6 d/wk | 100% of winters | 1/5 quiet | 92 |
| W13 · 29/03–04/04 | 4.4 d/wk | 100% of winters | 1/5 quiet | 85 |
| W14 · 05/04–11/04 | 5.4 d/wk | no snow history | 1/5 quiet | 85 |
| W15 · 12/04–18/04 | 4.7 d/wk | no snow history | 1/5 quiet | 78 |
| W16 · 19/04–25/04 | 4.7 d/wk | no snow history | 1/5 quiet | 78 |
| W17 · 26/04–02/05 | 3 d/wk | no snow history | 1/5 quiet | 62 |
History: sunny days by month
| Month | Sunny days at the summit | Sunny days in the valley | Bluebird days | Grey days | Snow ≥ 30 cm |
|---|---|---|---|---|---|
| December | 3.4 | 3.4 | 3 | 2.1 | – |
| January | 3.3 | 3.3 | 1.5 | 1.6 | 100% |
| February | 4.4 | 4.4 | 3.8 | 1.5 | 100% |
| March | 4.2 | 4.2 | 3.6 | 1.5 | 100% |
| April | 4.3 | 4.3 | 3.9 | 1.2 | – |
Links
Coming soon
- Lifts in operation
- Ski pass prices
- Accommodation
Visitor ratings
Anonymous, from diaries (I was here); shown from 5 ratings per day. Strava is not counted. Add to diary