Prali
- Elevation: 1,477–2,488 m
- Slopes: 11.5 km
- Lifts: 4
7 days
- Sun 01/11closedrainwhiteoutReliability: high
- Mon 02/11closedReliability: high
- Tue 03/11closedReliability: medium
- Wed 04/11closedrainReliability: medium
- Thu 05/11closedwhiteoutReliability: medium
- Fri 06/11closedrainReliability: low
- Sat 07/11closedReliability: low
Summit / Valley
- Summit · 2,488 m
- Valley · 1,477 m
| 7 days | Sun01/11 | Mon02/11 | Tue03/11 | Wed04/11 | Thu05/11 | Fri06/11 | Sat07/11 |
|---|---|---|---|---|---|---|---|
| Scoreaverage of mountain and valley | – | – | – | – | – | – | – |
| Sunh | Summit 0.3Valley 0 | Summit 4.6Valley 5 | Summit 3.2Valley 4.6 | Summit 0Valley 0 | Summit 0Valley 0.8 | Summit 0Valley 0 | Summit 3.3Valley 3.3 |
| Fresh snowcm | Summit 0Valley 0 | Summit 7Valley 0 | Summit 7Valley 0 | Summit 4Valley 0 | Summit 8Valley 1 | Summit 10Valley 2 | Summit 9Valley 1 |
| Windkm/h | Summit 10Valley 8 | Summit 6Valley 4 | Summit 8Valley 4 | Summit 12Valley 2 | Summit 8Valley 3 | Summit 4Valley 2 | Summit 5Valley 2 |
| Temperature°C | Summit 8–11 h −2Summit 11–14 h −2Summit 14–17 h −4Valley 3 | Summit 8–11 h −3Summit 11–14 h −1Summit 14–17 h −1Valley 6 | Summit 8–11 h −2Summit 11–14 h −2Summit 14–17 h −2Valley 6 | Summit 8–11 h −4Summit 11–14 h −4Summit 14–17 h −4Valley 1 | Summit 8–11 h −4Summit 11–14 h −3Summit 14–17 h −3Valley 4 | Summit 8–11 h −4Summit 11–14 h −3Summit 14–17 h −3Valley 2 | Summit 8–11 h −3Summit 11–14 h −2Summit 14–17 h −1Valley 5 |
Data: Summit · 2,488 m · Valley · 1,477 m
Summit · 2,488 m
| Prali | Sun 01/11 | Mon 02/11 | Tue 03/11 | Wed 04/11 | Thu 05/11 | Fri 06/11 | Sat 07/11 |
|---|---|---|---|---|---|---|---|
| Score | closed | closed | closed | closed | closed | closed | closed |
| Sun in the morning | 10% | 66% | 46% | 0% | 0% | 0% | 47% |
| Sun in the afternoon | 0% | 66% | 46% | 0% | 0% | 0% | 47% |
| Sun | 0.3 h | 4.6 h | 3.2 h | 0 h | 0 h | 0 h | 3.3 h |
| Fresh snow | 0 cm | +7 cm | +7 cm | +4 cm | +8 cm | +10 cm | +9 cm |
| Snow depth | 1 cm | 1 cm | 1 cm | 4 cm | 3 cm | 4 cm | 2 cm |
| Wind | 10 km/h | 6 km/h | 8 km/h | 12 km/h | 8 km/h | 4 km/h | 5 km/h |
| Wind gusts | 27 km/h | 27 km/h | 24 km/h | 36 km/h | 23 km/h | 35 km/h | 28 km/h |
| Temperature | −7 / 3°C | −6 / 0°C | −4 / −1°C | −5 / −4°C | −5 / −3°C | −4 / −3°C | −4 / 0°C |
| Visibility | 0.1 km | > 10 km | > 10 km | 0.2 km | 0.5 km | 1.6 km | > 10 km |
Valley · 1,477 m
| Prali | Sun 01/11 | Mon 02/11 | Tue 03/11 | Wed 04/11 | Thu 05/11 | Fri 06/11 | Sat 07/11 |
|---|---|---|---|---|---|---|---|
| Score | closed | closed | closed | closed | closed | closed | closed |
| Sun in the morning | 0% | 72% | 66% | 0% | 19% | 0% | 47% |
| Sun in the afternoon | 0% | 72% | 66% | 0% | 6% | 0% | 47% |
| Sun | 0 h | 5 h | 4.6 h | 0 h | 0.8 h | 0 h | 3.3 h |
| Fresh snow | 0 cm | +0 cm | +0 cm | +0 cm | +1 cm | +2 cm | +1 cm |
| Snow depth | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
| Wind | 8 km/h | 4 km/h | 4 km/h | 2 km/h | 3 km/h | 2 km/h | 2 km/h |
| Wind gusts | 21 km/h | 12 km/h | 17 km/h | 12 km/h | 11 km/h | 36 km/h | 28 km/h |
| Temperature | −2 / 5°C | −4 / 8°C | 0 / 7°C | 1 / 2°C | 1 / 4°C | 2 / 3°C | 3 / 6°C |
| Visibility | > 10 km | > 10 km | > 10 km | 8.6 km | > 10 km | > 10 km | 5.3 km |
When to go
- W14 · 05/04–11/04AprilCombined 82Sunny days: 5.1 d/wkSnow reliability: no snow historyCrowds (estimate): 1/5 · estimate
- W15 · 12/04–18/04AprilCombined 78Sunny days: 4.7 d/wkSnow reliability: no snow historyCrowds (estimate): 1/5 · estimate
- W50 · 07/12–13/12DecemberCombined 76Sunny days: 4.5 d/wkSnow reliability: no snow historyCrowds (estimate): 1/5 · estimate
Season 2026/27: sun · snow · crowds
Data by week
| Week | Sunny days | Snow reliability | Crowds | Combined |
|---|---|---|---|---|
| W49 · 30/11–06/12 | 3.8 d/wk | no snow history | 1/5 quiet | 69 |
| W50 · 07/12–13/12 | 4.5 d/wk | no snow history | 1/5 quiet | 76 |
| W51 · 14/12–20/12 | 3.5 d/wk | 39% of winters | 1/5 quiet | 56 |
| W52 · 21/12–27/12 | 4.3 d/wk | 40% of winters | 3/5 moderate | 51 |
| W53 · 28/12–03/01 | 4.6 d/wk | 42% of winters | 3/5 moderate | 53 |
| W1 · 04/01–10/01 | 4.8 d/wk | 43% of winters | 2/5 light | 60 |
| W2 · 11/01–17/01 | 4.6 d/wk | 47% of winters | 1/5 quiet | 65 |
| W3 · 18/01–24/01 | 4.6 d/wk | 51% of winters | 1/5 quiet | 67 |
| W4 · 25/01–31/01 | 3.6 d/wk | 58% of winters | 1/5 quiet | 64 |
| W5 · 01/02–07/02 | 3.6 d/wk | 69% of winters | 1/5 quiet | 68 |
| W6 · 08/02–14/02 | 4.4 d/wk | 76% of winters | 2/5 light | 71 |
| W7 · 15/02–21/02 | 4.8 d/wk | 80% of winters | 2/5 light | 74 |
| W8 · 22/02–28/02 | 4.9 d/wk | 80% of winters | 2/5 light | 75 |
| W9 · 01/03–07/03 | 3.3 d/wk | 82% of winters | 1/5 quiet | 72 |
| W10 · 08/03–14/03 | 4.1 d/wk | 82% of winters | 1/5 quiet | 76 |
| W11 · 15/03–21/03 | 4.1 d/wk | 78% of winters | 1/5 quiet | 75 |
| W12 · 22/03–28/03 | 4.8 d/wk | 71% of winters | 2/5 light | 71 |
| W13 · 29/03–04/04 | 4.1 d/wk | 67% of winters | 2/5 light | 65 |
| W14 · 05/04–11/04 | 5.1 d/wk | no snow history | 1/5 quiet | 82 |
| W15 · 12/04–18/04 | 4.7 d/wk | no snow history | 1/5 quiet | 78 |
| W16 · 19/04–25/04 | 4.4 d/wk | no snow history | 1/5 quiet | 75 |
| W17 · 26/04–02/05 | 3.9 d/wk | no snow history | 1/5 quiet | 70 |
History: sunny days by month
| Month | Sunny days at the summit | Sunny days in the valley | Bluebird days | Grey days | Snow ≥ 30 cm |
|---|---|---|---|---|---|
| December | 4 | 3.6 | 3.6 | 1.6 | – |
| January | 4.3 | 2.2 | 2.3 | 1.2 | 47% |
| February | 4.5 | 4 | 4 | 1.4 | 80% |
| March | 4.1 | 4 | 3.8 | 1.4 | 80% |
| April | 4.5 | 4.5 | 3.9 | 1.4 | – |
Links
Coming soon
- Lifts in operation
- Ski pass prices
- Accommodation
Visitor ratings
Anonymous, from diaries (I was here); shown from 5 ratings per day. Strava is not counted. Add to diary