Frabosa Soprana
- Elevation: 887–1,735 m
- Slopes: 20.1 km
- Lifts: 7
7 days
- Sun 01/11closedrainwhiteoutReliability: high
- Mon 02/11closedReliability: high
- Tue 03/11closedReliability: medium
- Wed 04/11closedrainReliability: medium
- Thu 05/11closedReliability: medium
- Fri 06/11closedrainReliability: low
- Sat 07/11closedReliability: low
Summit / Valley
- Summit · 1,735 m
- Valley · 887 m
| 7 days | Sun01/11 | Mon02/11 | Tue03/11 | Wed04/11 | Thu05/11 | Fri06/11 | Sat07/11 |
|---|---|---|---|---|---|---|---|
| Scoreaverage of mountain and valley | – | – | – | – | – | – | – |
| Sunh | Summit 0Valley 0.2 | Summit 4.6Valley 4.8 | Summit 4.2Valley 4.7 | Summit 0Valley 0 | Summit 0.1Valley 0.7 | Summit 0Valley 0 | Summit 0Valley 1.2 |
| Fresh snowcm | Summit 1Valley 0 | Summit 5Valley 0 | Summit 5Valley 0 | Summit 3Valley 0 | Summit 5Valley 0 | Summit 19Valley 0 | Summit 21Valley 0 |
| Windkm/h | Summit 14Valley 6 | Summit 12Valley 8 | Summit 7Valley 4 | Summit 8Valley 5 | Summit 8Valley 4 | Summit 16Valley 8 | Summit 14Valley 8 |
| Temperature°C | Summit 8–11 h 1Summit 11–14 h 1Summit 14–17 h −1Valley 6 | Summit 8–11 h 0Summit 11–14 h 2Summit 14–17 h 3Valley 10 | Summit 8–11 h 2Summit 11–14 h 3Summit 14–17 h 3Valley 10 | Summit 8–11 h −1Summit 11–14 h 0Summit 14–17 h 0Valley 6 | Summit 8–11 h 0Summit 11–14 h 0Summit 14–17 h 1Valley 7 | Summit 8–11 h 0Summit 11–14 h 0Summit 14–17 h 0Valley 4 | Summit 8–11 h 2Summit 11–14 h 3Summit 14–17 h 4Valley 9 |
Data: Summit · 1,735 m · Valley · 887 m
Summit · 1,735 m
| Frabosa Soprana | Sun 01/11 | Mon 02/11 | Tue 03/11 | Wed 04/11 | Thu 05/11 | Fri 06/11 | Sat 07/11 |
|---|---|---|---|---|---|---|---|
| Score | closed | closed | closed | closed | closed | closed | closed |
| Sun in the morning | 0% | 65% | 59% | 0% | 0% | 0% | 0% |
| Sun in the afternoon | 0% | 65% | 59% | 0% | 3% | 0% | 0% |
| Sun | 0 h | 4.6 h | 4.2 h | 0 h | 0.1 h | 0 h | 0 h |
| Fresh snow | +1 cm | +5 cm | +5 cm | +3 cm | +5 cm | +19 cm | +21 cm |
| Snow depth | 0 cm | 1 cm | 0 cm | 1 cm | 2 cm | 8 cm | 5 cm |
| Wind | 14 km/h | 12 km/h | 7 km/h | 8 km/h | 8 km/h | 16 km/h | 14 km/h |
| Wind gusts | 52 km/h | 32 km/h | 31 km/h | 31 km/h | 21 km/h | 35 km/h | 56 km/h |
| Temperature | −2 / 4°C | −2 / 3°C | 0 / 4°C | −1 / 0°C | 0 / 1°C | 0 / 1°C | 1 / 4°C |
| Visibility | 0.2 km | > 10 km | > 10 km | > 10 km | > 10 km | 8.7 km | 0.5 km |
Valley · 887 m
| Frabosa Soprana | Sun 01/11 | Mon 02/11 | Tue 03/11 | Wed 04/11 | Thu 05/11 | Fri 06/11 | Sat 07/11 |
|---|---|---|---|---|---|---|---|
| Score | closed | closed | closed | closed | closed | closed | closed |
| Sun in the morning | 8% | 68% | 66% | 0% | 0% | 0% | 0% |
| Sun in the afternoon | 0% | 68% | 66% | 0% | 17% | 0% | 29% |
| Sun | 0.2 h | 4.8 h | 4.7 h | 0 h | 0.7 h | 0 h | 1.2 h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
| Snow depth | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
| Wind | 6 km/h | 8 km/h | 4 km/h | 5 km/h | 4 km/h | 8 km/h | 8 km/h |
| Wind gusts | 29 km/h | 24 km/h | 14 km/h | 14 km/h | 12 km/h | 28 km/h | 30 km/h |
| Temperature | 3 / 7°C | 3 / 11°C | 3 / 11°C | 5 / 6°C | 5 / 8°C | 4 / 6°C | 4 / 10°C |
| Visibility | 2.1 km | > 10 km | > 10 km | > 10 km | > 10 km | > 10 km | 0.9 km |
When to go
- W14 · 05/04–11/04AprilCombined 86Sunny days: 5.5 d/wkSnow reliability: no snow historyCrowds (estimate): 1/5 · estimate
- W16 · 19/04–25/04AprilCombined 76Sunny days: 4.5 d/wkSnow reliability: no snow historyCrowds (estimate): 1/5 · estimate
- W15 · 12/04–18/04AprilCombined 75Sunny days: 4.4 d/wkSnow reliability: no snow historyCrowds (estimate): 1/5 · estimate
Season 2026/27: sun · snow · crowds
Data by week
| Week | Sunny days | Snow reliability | Crowds | Combined |
|---|---|---|---|---|
| W49 · 30/11–06/12 | 3.9 d/wk | no snow history | 1/5 quiet | 70 |
| W50 · 07/12–13/12 | 3.9 d/wk | no snow history | 1/5 quiet | 70 |
| W51 · 14/12–20/12 | 3.2 d/wk | 10% of winters | 1/5 quiet | 42 |
| W52 · 21/12–27/12 | 4 d/wk | 13% of winters | 3/5 moderate | 38 |
| W53 · 28/12–03/01 | 4.2 d/wk | 14% of winters | 3/5 moderate | 40 |
| W1 · 04/01–10/01 | 4.4 d/wk | 15% of winters | 3/5 moderate | 41 |
| W2 · 11/01–17/01 | 4 d/wk | 13% of winters | 1/5 quiet | 48 |
| W3 · 18/01–24/01 | 3.4 d/wk | 18% of winters | 1/5 quiet | 47 |
| W4 · 25/01–31/01 | 1.1 d/wk | 24% of winters | 1/5 quiet | 36 |
| W5 · 01/02–07/02 | 1.7 d/wk | 36% of winters | 1/5 quiet | 44 |
| W6 · 08/02–14/02 | 4.2 d/wk | 40% of winters | 2/5 light | 55 |
| W7 · 15/02–21/02 | 4.3 d/wk | 40% of winters | 2/5 light | 56 |
| W8 · 22/02–28/02 | 4.5 d/wk | 40% of winters | 2/5 light | 57 |
| W9 · 01/03–07/03 | 3.4 d/wk | 40% of winters | 1/5 quiet | 55 |
| W10 · 08/03–14/03 | 4.6 d/wk | 40% of winters | 1/5 quiet | 62 |
| W11 · 15/03–21/03 | 3.7 d/wk | 31% of winters | 1/5 quiet | 54 |
| W12 · 22/03–28/03 | 4.7 d/wk | 24% of winters | 3/5 moderate | 46 |
| W13 · 29/03–04/04 | 4.6 d/wk | 19% of winters | 2/5 light | 49 |
| W14 · 05/04–11/04 | 5.5 d/wk | no snow history | 1/5 quiet | 86 |
| W15 · 12/04–18/04 | 4.4 d/wk | no snow history | 1/5 quiet | 75 |
| W16 · 19/04–25/04 | 4.5 d/wk | no snow history | 1/5 quiet | 76 |
| W17 · 26/04–02/05 | 3.2 d/wk | no snow history | 1/5 quiet | 64 |
History: sunny days by month
| Month | Sunny days at the summit | Sunny days in the valley | Bluebird days | Grey days | Snow ≥ 30 cm |
|---|---|---|---|---|---|
| December | 3.8 | 3.6 | 3 | 1.9 | – |
| January | 2.9 | 1.8 | 0.8 | 1.8 | 20% |
| February | 4 | 4 | 2.6 | 1.8 | 40% |
| March | 4.3 | 4.3 | 3.4 | 1.4 | 33% |
| April | 4.5 | 4.7 | 3.6 | 1.3 | – |
Links
Coming soon
- Lifts in operation
- Ski pass prices
- Accommodation
Visitor ratings
Anonymous, from diaries (I was here); shown from 5 ratings per day. Strava is not counted. Add to diary